SOLD OUT
Weight | 0.000000 oz |
---|---|
Dimensions | 0.000000 × 0.000000 × 0.000000 in |
Description | LEVELS SCALE TRAY 10X6 |
Item Group | ROLLERS/TRAY/SCALES |
UoM Group | Items Sold In (Each) |
Sales UoM Code | EA |
Sales UoM Name | Each |
Currently Empty: $0.00
SOLD OUT
Weight | 0.000000 oz |
---|---|
Dimensions | 0.000000 × 0.000000 × 0.000000 in |
Description | LEVELS SCALE TRAY 10X6 |
Item Group | ROLLERS/TRAY/SCALES |
UoM Group | Items Sold In (Each) |
Sales UoM Code | EA |
Sales UoM Name | Each |
In stock
In stock
In stock
In stock
Stay up to date with all our recent products and promotions